Bögen
Die Bögen werden mit einem Radius von 1,5DA (~3D) oder 2,5 DA (~5D) gefertigt und dienen sowohl der Richtungs- als auch der Höhenänderung. Standardwinkel sind 45° und 90°, aber jeder andere Winkel ab 5° kann auf Bestellung gefertigt werden.
Standardwinkel 3D : 90° und 45°
Gemäß EN 448
Andere Winkel auf Anfrage.
Stahlrohr an beiden Enden nicht isoliert: Länge = 150 mm
Der HDPE-Mantel der Formstücke ist werkseitig geschweißt.
Auf 10.10 Uhr positionierte Alarmdrähte der Systeme DELFIN oder NORDISCH auf Anfrage.
| Stahlrohr | Mantel | vorisolierter Bogen | |||||||
| DN | DA | Wand-stärke* | DA |
Wand-stärke* |
Radius | Schenkel 90° | Gewicht 90° |
Schenkel 45° |
Gewicht 45° |
| mm | mm | mm | mm | mm | D | m | kg / St | m | kg / St |
| 20 | 26,9 | 2,3 * | 90 | 3 | ³1,5 | 1,0 x 1,0 | 6 | 1,0 x 1,0 | 5 |
| 25 | 33,7 | 2,9 * | 90 | 3 | ³1,5 | 1,0 x 1,0 | 7 | 1,0 x 1,0 | 6 |
| 32 | 42,4 | 2,9 * | 110 | 3 | ³1,5 | 1,0 x 1,0 | 8 | 1,0 x 1,0 | 8 |
| 40 | 48,3 | 2,9 * | 110 | 3 | ³1,5 | 1,0 x 1,0 | 11 | 1,0 x 1,0 | 9 |
| 50 | 60,3 | 2,9 | 125 | 3 | ³1,5 | 1,0 x 1,0 | 11 | 1,0 x 1,0 | 11 |
| 65 | 76,1 | 2,9 | 140 | 3 | ³1,5 | 1,0 x 1,0 | 15 | 1,0 x 1,0 | 15 |
| 80 | 88,9 | 3,2 | 160 | 3 | ³1,5 | 1,0 x 1,0 | 19 | 1,0 x 1,0 | 18 |
| 100 | 114,3 | 3,6 | 180 | 3 | ³1,5 | 1,0 x 1,0 | 26 | 1,0 x 1,0 | 25 |
| 100 | 114,3 | 3,6 | 200 | 3,2 | ³1,5 | 1,0 x 1,0 | 28 | 1,0 x 1,0 | 27 |
| 125 | 139,7 | 3,6 | 200 | 3,2 | 1,5 | 1,0 x 1,0 | 29 | 1,0 x 1,0 | 20 |
| 125 | 139,7 | 3,6 | 225 | 3,5* | 1,5 | 1,0 x 1,0 | 31 | 1,0 x 1,0 | 21 |
| 150 | 168,3 | 4 | 250 | 3,6 | 1,5 | 1,0 x 1,0 | 40 | 1,0 x 1,0 | 28 |
| 200 | 219,1 | 4,5 | 315 | 4,5* | 1,5 | 1,0 x 1,0 | 58 | 1,0 x 1,0 | 42 |
| 250 | 273,1 | 5 | 355 | 5,1* | 1,5 | 1,0 x 1,0 | 76 | 1,0 x 1,0 | 57 |
| 300 | 323,9 | 5,6 | 400 | 5,7* | 1,5 | 1,0 x 1,0 | 97 | 1,0 x 1,0 | 75 |
| 300 | 323,9 | 5,6 | 450 | 7,0* | 1,5 | 1,0 x 1,0 | 105 | 1,0 x 1,0 | 82 |
| 350 | 355,6 | 5,6 | 450 | 7,0* | 1,5 | 1,0 x 1,0 | 110 | 1,0 x 1,0 | 92 |
| 350 | 355,6 | 5,6 | 500 | 7,8* | 1,5 | 1,0 x 1,0 | 119 | 1,0 x 1,0 | 100 |
| 400 | 406,4 | 6,3 | 500 | 7,8* | 1,5 | 1,0 x 1,0 | 138 | 1,0 x 1,0 | 118 |
| 450 | 457 | 6,3 | 560 | 8,8* | 1,5 | 1,0 x 1,0 | 152 | 1,0 x 1,0 | 137 |
| 500 | 508 | 6,3 | 630 | 9,8* | 1,5 | 1,1 x 1,1 | 177 | 1,0 x 1,0 | 173 |
| 600 | 610 | 7,1 | 710 | 11,1* | 1,5 | 1,3 x 1,3 | 336 | 1,0 x 1,0 | 263 |
| 700 | 711 | 8 | 900 | 14* | 1,5 | 1,4 x 1,4 | 489 | 1,0 x 1,0 | 401 |
| 800 | 813 | 7,1 | 1000 | 15,6* | 1,5 | 1,6 x 1,6 | 670 | 1,0 x 1,0 | 515 |
Winkel 5D : 90° und 45°
| Stahlrohr | Mantel | vorisolierter Bogen | |||||||
| DN | DA | Wand-stärke* | DA | Wand-stärke* | Radius | Schenkel 90° |
Gewicht 90° |
Schenkel 45° | Gewicht 45° |
| mm | mm | mm | mm | mm | D | m | kg / St | m | kg / St |
| 20 | 26,9 | 2,3 * | 90 | 3 | 2,5 | 1,0 x 1,0 | 6 | 1,0 x 1,0 | 5 |
| 25 | 33,7 | 2,9 * | 90 | 3 | 2,5 | 1,0 x 1,0 | 7 | 1,0 x 1,0 | 6 |
| 32 | 42,4 | 2,9 * | 110 | 3 | 2,5 | 1,0 x 1,0 | 8 | 1,0 x 1,0 | 8 |
| 40 | 48,3 | 2,9 * | 110 | 3 | 2,5 | 1,0 x 1,0 | 11 | 1,0 x 1,0 | 9 |
| 50 | 60,3 | 2,9 | 125 | 3 | 2,5 | 1,0 x 1,0 | 11 | 1,0 x 1,0 | 11 |
| 65 | 76,1 | 2,9 | 140 | 3 | 2,5 | 1,0 x 1,0 | 15 | 1,0 x 1,0 | 15 |
| 80 | 88,9 | 3,2 | 160 | 3 | 2,5 | 1,0 x 1,0 | 19 | 1,0 x 1,0 | 18 |
| 100 | 114,3 | 3,6 | 180 | 3 | 2,5 | 1,0 x 1,0 | 26 | 1,0 x 1,0 | 25 |
| 100 | 114,3 | 3,6 | 200 | 3,2 | 2,5 | 1,0 x 1,0 | 28 | 1,0 x 1,0 | 27 |
| 125 | 139,7 | 3,6 | 200 | 3,2 | 2,5 | 1,0 x 1,0 | 30 | 1,0 x 1,0 | 22 |
| 125 | 139,7 | 3,6 | 225 | 3,5* | 2,5 | 1,0 x 1,0 | 31 | 1,0 x 1,0 | 22 |
| 150 | 168,3 | 4 | 250 | 3,6 | 2,5 | 1,0 x 1,0 | 41 | 1,0 x 1,0 | 30 |
| 200 | 219,1 | 4,5 | 315 | 4,5* | 2,5 | 1,0 x 1,0 | 60 | 1,0 x 1,0 | 45 |
| 250 | 273,1 | 5 | 355 | 5,1* | 2,5 | 1,3 x 1,3 | 80 | 1,15x1,15 | 60 |
| 300 | 323,9 | 5,6 | 400 | 5,7* | 2,5 | 1,5 x1,5 | 105 | 1,35x1,35 | 82 |
| 300 | 323,9 | 5,6 | 450 | 7,0* | 2,5 | 1,5 x 1,5 | 115 | 1,35x1,35 | 90 |
| 350 | 355,6 | 5,6 | 450 | 7,0* | 2,5 | 1,6 x 1,6 | 132 | 1,4 x 1,4 | 112 |
| 350 | 355,6 | 5,6 | 500 | 7,8* | 2,5 | 1,6 x1,6 | 143 | 1,4 x 1,4 | 120 |
| 400 | 406,4 | 6,3 | 500 | 7,8* | 2,5 | 1,6 x 1,6 | 183 | 1,4 x 1,4 | 160 |
| 450 | 457 | 6,3 | 560 | 8,8* | 2,5 | 1,4 x 1,4 | 239 | 1,0 x 1,0 | 216 |
| 500 | 508 | 6,3 | 630 | 9,8* | 2,5 | 1,6 x 1,6 | 302 | 1,6 x 1,6 | 290 |
| 600 | 610 | 7,1 | 710 | 11,1* | 2,5 | 1,9 x 1,9 | 510 | 1,0 x 1,0 | 398 |
| 700 | 711 | 8 | 900 | 14* | 2,5 | 2,1 x 2,1 | 781 | 1,1 x 1,1 | 640 |
| 800 | 813 | 7,1 | 1000 | 15,6* | 2,5 | 2,4 x 2,4 | 1062 | 1,2 x 1,2 | 807 |
Abweichende Schenkellängen können nach Wunsch gefertigt werden.
Die Bögen sind ebenfalls mit einseitig verlängertem Schenkel lieferbar, z. Bsp. für Gebäudeeinführungen, senkrechte Anbindungen oder Dehnungsschleifen.
* Wir behalten uns das Recht vor, ohne jede Vorankündigung die von der EN 253 geforderte Mindeststärke herzustellen.





